Wolverhampton Wanderers
From Football Manager - Wiki on Neoseeker
(Redirected from Wolves)
| Wolverhampton Wanderers | |
|---|---|
![]() | |
| Founded | 1877 |
| Reputation | 5700 |
| Training Facilities | 17/20 |
| Youth Facilities | 17/20 + Youth Academy |
| Stadium | Molineux |
| Stadium Capacity | 28,525 |
| League | Premiership |
Contents |
Club Information
Wolves were founded in 1877 and currently play in the Coca Cola Championship. Wolves were relegated from the Premiership in 2004 and has been in the Championship since then.
Football Manager Budgets
2009
You're given £6.5M to achieve a playoff place, if you want you can request more from the board.
Squad
| No. | Position | Name | Information |
|---|---|---|---|
| 1 | GK | Wayne Hennessey | |
| 13 | GK | Marcus Hahnemann | |
| 31 | GK | Matt Murray | |
| 24 | DR | Mark Little | |
| 15 | DR, MR | Greg Halford | |
| 3 | DL | George Elokobi | |
| 11 | DL | Stephen Ward | |
| 26 | DL | Matt Hill | |
| 5 | DRC | Richard Stearman | |
| 6 | DC | Jody Craddock | Captain |
| 16 | DC | Christophe Berra | |
| 23 | DC | Ronald Zubar | |
| 27 | DC | Michael Mancienne | On loan from Chelsea |
| 35 | DMC | Segundo Castillo | On loan from Red Star |
| 20 | MC | Nenad Milijas | |
| 8 | MC | Karl Henry | |
| 14 | MC | David Jones | |
| 12 | MLC | Andrew Surman | |
| 17 | AMRL | Matthew Jarvis | |
| 7 | AMR | Michael Kightly | |
| 21 | AML | Daniel Jones | |
| 4 | AMR | David Edwards | |
| 9 | FC | Sylvan Ebanks-Blake | |
| 10 | FC | Andy Keogh | |
| 18 | FC | Sam Vokes | |
| 19 | FC | Chris Iwelumo | |
| 29 | FC | Kevin Doyle | |
| 33 | FC | Stefan Maierhofer | |
Kits
| Home | Away |
|---|---|
|
|
|
All Football Manager Categories
* is integrated with Neoseeker









