| Valencia | |
|---|---|
![]() | |
| Founded | 1919 |
| Reputation | 8650 |
| Training Facilities | 15/20 |
| Youth Facilities | 15/20 |
| Stadium | Mestalla |
| Stadium Capacity | 55,000 |
| League | La Liga |
Contents |
[edit] Club Information
Valencia were founded in 1919 and currently play in La Liga. They have managed to the league 4 times, Copa Del Rey 7 times and have finished runner up in the Champions League on 2 occasions.
[edit] Football Manager Budgets
[edit] 2008
Continental Qualification Through League Finish - £700K Transfer Budget
Title Challenge - £925K Transfer Budget
Title Winner - £1M Transfer Budget
[edit] 2009
Top Half Finish - £800K Transfer Budget
Continental Qualification Through League Finish - £900K Transfer Budget
Title Challenge - £975K Transfer Budget
Title Winner - £1M Transfer Budget
[edit] Squad
| No. | Position | Name | Information |
|---|---|---|---|
| 1 | GK | Cesar Sanchez | |
| 13 | GK | Miguel Angel Moya | |
| 23 | DR | Miguel Monteiro | |
| 2 | DR | Bruno Saltor | |
| 11 | DL | Asier Del Horno | |
| 22 | DL | Jeremy Mathieu | |
| 20 | DRC | Alexis Ruano | |
| 5 | DC | Carlos Marchena | |
| 4 | DC | David Navarro | |
| 3 | DC | Hedwiges Maduro | |
| 15 | DC | Angel Dealbert Ibanez | |
| 17 | AMR | Joaquin | |
| 19 | AMR | Pablo Hernandez | |
| 10 | AML | Juan Manuel Mata | |
| 14 | AML | Vicente Rodriguez | |
| 21 | AMRLC | David Silva | |
| 6 | MC | David Albelda | |
| 8 | MC | Ruben Baraja | |
| 18 | MC | Manuel Fernandes | |
| 24 | MC | Ever Banega | |
| 25 | MC | Ignacio Gonzalez | |
| 7 | ST | David Villa | |
| 9 | ST | Nikola Zigic | |
| 16 | ST | Miku | |
[edit] Kits
| Home | Away |
|---|---|
|
|
|





