[edit] England
[edit] Premier League
| Team | Budget |
|---|---|
| Arsenal | £15m - £18.25m |
| Aston Villa | £18m - £26.5m |
| Birmingham City | £15.5m - £25m |
| Blackburn Rovers | £1.5m - £1.9m |
| Blackpool | £4m - £7m |
| Bolton | £500k - £775k |
| Chelsea | £50m - £66m |
| Everton | £2.6m - £3.6m |
| Fulham | £10m - £15m |
| Liverpool | £25m - £35m |
| Manchester City | £55m - £73m |
| Manchester United | £17.5m - £21.5m |
| Newcastle United | £1.5m - £2.2m |
| Stoke City | £5.5m - £9m |
| Sunderland | £0 |
| Tottenham | £16m - £21.5m |
| West Brom | £4m - £7m |
| West Ham | £500k - £825k |
| Wigan | £2m - £3.5m |
| Wolves | £130k - £230k |
[edit] Scotland
[edit] SPL
| Team | Budget |
|---|---|
| Aberdeen | £0 |
| Celtic | £5m |
| Dundee United | £0 |
| Hamilton | £200k - £300k |
| Hearts | £200k - £300k |
| Hibernian | £200k - £275k |
| Inverness CT | £16k - £26k |
| Kilmarnock | £0 |
| Motherwell | £5k - £7k |
| Rangers | £0 |
| St. Johnstone | £100k - £160k |
| St. Mirren | £50k - £80k |


