Contents |
[edit] English Premiership
| Team | Budget 10.0.3 |
|---|---|
| Arsenal | £25m - £30m |
| Aston Villa | £2.7m - £3.9m |
| Birmingham City | £20m - £36.5m |
| Blackburn | £500k - £725k |
| Bolton Wanderers | £4m - £6m |
| Burnley | £4m - £7.5m |
| Chelsea | £52m - £68m |
| Everton | £4m - £5.25m |
| Fulham | £4m - £5.75m |
| Hull City | £0 |
| Liverpool | £6m - £7.5m |
| Manchester City | £55m - £79m |
| Manchester United | £60m - £74m |
| Portsmouth | £0 |
| Stoke City | £6.5m - £11.25m |
| Sunderland | £4m - £7m |
| Tottenham Hotspur | £6m - £8.25m |
| West Ham | £8m - £11.5m |
| Wigan Athletic | £2m - £3.2m |
| Wolverhampton Wanderers | £6m - £10.25m |
[edit] English Championship
| Team | Budget 10.0.3 |
|---|---|
| Barnsley | £120k - £210k |
| Blackpool | £600k - £975k |
| Bristol City | £600k - £900k |
| Cardiff | £0 |
| Coventry City | £1.6m - £2.6m |
| Crystal Palace | £0 |
| Derby County | £300k - £500k |
| Doncaster | £500k - £825k |
| Ipswich Town | £1.5m - £2.2m |
| Leicester City | £0 |
| Middlesbrough | £2m - £2.6m |
| Newcastle | £1.5m |
| Nottingham Forest | £700k - £1.1m |
| Peterborough | £400k - £775k |
| Plymouth Argyle | £250k - £475k |
| Preston North End | £1.2m - £1.7m |
| Queens Park Rangers | £1.2m - £1.8m |
| Reading | £200k - £250k |
| Scunthorpe United | £170k - £300k |
| Sheffield United | £500k - £600k |
| Sheffield Wednesday | £0 |
| Swansea City | £1.3m - £2m |
| Watford | £200k - £275k |
| West Bromwich Albion | £2.3m - £2.7m |
[edit] English League 1
| Team | Budget 10.0.3 |
|---|---|
| Brentford | £0 |
| Brighton | £200k - 325k |
| Bristol Rovers | £300k - £475k |
| Carlisle | £0 |
| Charlton | £0 |
| Colchester | £200k - £300k |
| Exeter | £50k - £85k |
| Gillingham | £50k - £85k |
| Hartlepool | £50k - £85k |
| Huddersfield | £400k - £625k |
| Leeds | £1m |
| Leyton Orient | £100k - £140k |
| Millwall | £100k |
| MK Dons | £50k |
| Norwich | £200k - £240k |
| Oldham | £10k - £14k |
| Southampton | £3m - £3.7m |
| Southend | £0 |
| Stockport | £0 |
| Swindon | £50k - £80k |
| Tranmere | £10k - £14k |
| Walsall | £50k - £75k |
| Wycombe | £0 |
| Yeovil Town | £8k - £12k |
[edit] League Two
| Team | Budget 10.0.3 |
|---|---|
| Accrington Stanley | £0 |
| Aldershot Town | £20k - £30k |
| Barnet | £16k - £26k |
| Bournemouth | £0 and transfer embargo |
| Bradford City | £10k - £12k |
| Burton Albion | £30k - £50k |
| Bury | £16k |
| Cheltenham Town | £0 |
| Chesterfield | £20k - £26k |
| Crewe Alexandra | £20k - £26k |
| Dagenham & Redbridge | £0 |
| Darlington | £0 |
| Grimsby Town | £0 |
| Hereford United | £20k - £30k |
| Lincoln City | £16k - £22k |
| Macclesfield Town | £0 |
| Morecambe | £20k - £30k |
| Northampton | £10k - £12k |
| Notts County | £50k |
| Port Vale | £0 |
| Rochdale | £0 |
| Rotherham Town | £50k - 60k |
| Shrewsbury Town | £150k |
| Torquay United | £16k - £26k |
[edit] La Liga
| Team | Budget 10.0.3 |
|---|---|
| Almeria | £3.4m - £7m |
| Atletico Madrid | £5.25m - £7m |
| Athletic Bilbao | £5.25m - £8m |
| Barcelona | £13m |
| Deportivo | £875k - £1.2m |
| Espanyol | |£2.6m - £3.8m |
| Getafe | £3.5m - £6m |
| Malaga | £350k - £500k |
| Mallorca | £875k - £1.2m |
| Osasuna | £875k - £1.5m |
| Real Madrid | £8.75m |
| Racing Santander | £2.2m - £3.1m |
| Sevilla | £6.5m - £9m |
| Sporting | £875k - £1.4m |
| Tenerife | £700k - £1.2m |
| Valencia | £875k - £1m |
| Valladolid | £425k - £700k |
| Villarreal | £6m - £8.25m |
| Xerez | €0 |
| Real Zaragoza | £4.3m - £7.25m |
[edit] Scottish Premier League
| Team | Budget 10.0.3 |
|---|---|
| Aberdeen | £0 |
| Celtic | £2.5m |
| Dundee United | £26k - £36k |
| Falkirk | £0 |
| Hamilton Academical | £100k - £160k |
| Hearts | £100k - £150k |
| Hibernian | £200k - £275k |
| Kilmarnock | £0 |
| Motherwell | £50k - £80k |
| Rangers | £0 |
| St. Johnstone | £200k - £350k |
| St. Mirren | £75k - £125k |
[edit] Serie A
| Team | Budget 10.0.3 |
|---|---|
| AC Milan | £13m - £16.5m |
| Atlanta | £2.3m - £3.6m |
| Bari | £575k - £950k |
| Bologna | £2.1m - £3.6m |
| Cagliari | £1.5m - £2m |
| Catania | £2.2m - £3.6m |
| Chievo | £525k - £875k |
| Fiorentina | £7.75m - £10.5m |
| Genoa | £5.25m - £7.75m |
| Inter | £13m - £16.75m |
| Juventus | £10.5m - £11.55m |
| Lazio | 3.9m - £5.25m |
| Livorno | £750k - £1.3m |
| Napoli | £8.25m - £13.25m |
| Palermo | £4.3m - £6.5m |
| Parma | £3m -£4.9m |
| Roma | £0 |
| Sampdoria | £4.3m - £7m |
| Siena | £1.2m - £2m |
| Udinese | £2.3m - £3m |
[edit] Ligue 1
| Team | Budget |
|---|---|
| Auxerre | £2.6m - £3.5m |
| Monaco | £875k - £1.2m |
| Nancy | £3.5m - £5.25m |
| Saint-Etienne | £1.7m - £2.9m |
| Lorient | £1.7m - £2.7m |
| Sochaux | £875k - £1.4m |
| Bordeaux | £4.3m - £5.25m |
| Grenoble Foot 38 | £0k |
| Le Mans | £2.6m - £4m |
| Lille | £6m -£8m |
| Montpellier | £0k |
| Nice | £1.7m - £2.8m |
| Lyon | £8.75m - £11m |
| Marseille | £5.25m - £6.5m |
| PSG | £1.7m - £2.3m |
| RC Lens | £0k |
| Stade Rennais | £3.5m - £4.9m |
| Toulouse | £4.3m - £5.75m |
| US Boulogne | £0k |
| Valenciennes | £0k |
[edit] German First Division
| Team | Budget |
|---|---|
| Bochum | £0 |
| Borussia Dortmund | £0 |
| Bayern Munich | £7m |
| Frankfurt | £0 |
| Freiburg | £425k - £725k |
| Gladbach | £875k - £1.4m |
| Hannover 96 | £0 |
| Hertha BSC | £0 |
| Hoffenheim | £1.7m - £2.7m |
| HSV | £0 |
| Koln | £1.7m - £2.8m |
| Leverkusen | £2.6m - £3.9m |
| Mainz | £0 |
| Nurnberg | £650k - £1.2m |
| Schalke | £0 |
| Stuttgart | £7m - £7.5m |
| Werder Bremen | £5.25m - £6.75m |
| Wolfsburg | £6m - £6.75m |
[edit] Dutch Eredivisie
| Team | Budget |
|---|---|
| ADO Den Haag | £130k - £230k |
| Ajax | £4.3m - £5.25m |
| AZ | £425k - £575k |
| FC Groningen | £2.6m - £4.1m |
| FC Twente | £3m - £3.7m |
| FC Utrecht | £1.7m - £2.4m |
| Feyenoord | £1.7m - £2.5m |
| Heracles | £170k - £250k |
| NAC Breda | £1m - 1.5m |
| NEC | £130k - 210k |
| PSV | £2.6m - 2.9m |
| RKC | £12k - £16k |
| Roda JC | £250k - £475k |
| sc Heerenveen | £6m - £7m |
| Sparta | £70 - £110k |
| Vitesse | £140k - £210k |
| VVV | £65k - £100k |
| Willem II | £400k - £600k |






