| Chelsea | |
|---|---|
![]() | |
| Founded | 10 March, 1905 |
| Nickname | The Pensioners, The Blues |
| Training Facilities | 20/20 |
| Youth Facilities | 15/20 + Youth Academy |
| Stadium | Stamford Bridge |
| Stadium Capacity | 41,841 |
| League | English Premier League |
| Manager | Carlo Ancelotti |
Contents |
[edit] Introduction
Chelsea FC, are a football club based in Fulham, West London. They currently play their football in the Barclays Premier League. Chelsea play their home games at Stamford Bridge, which can hold around 41,841 fans. In 2003 Chelsea football club was bought by Russian billionaire named Roman Abramovich in a deal worth £140m ($233m). This deal would see Chelsea becoming the richest club in the world and Abramovich was very keen on spending money on players if it meant he would achieve great success with the club.
[edit] Football Manager Budgets
[edit] 2008
£30M-£41M Transfer Budget
[edit] 2009
£30M-£39.5M Transfer Budget
[edit] 2010
Title Challenge - £52M Transfer Budget
Title Winner - £68M Transfer Budget
[edit] 2010-2011 Season Squad
| No. | Position | Name | Information |
|---|---|---|---|
| 1 | GK | Petr Cech | |
| 40 | GK | Henrique Hilario | |
| 22 | GK | Ross Turnbull | |
| 17 | DR | Jose Bosingwa | |
| 19 | DR | Paulo Ferreira | |
| 2 | DR | Branislav Ivanovic | |
| 3 | DL | Ashley Cole | |
| 4 | DC | David Luiz | |
| 26 | DC | John Terry | Captain |
| 33 | DC | Alex | |
| 15 | AML | Florent Malouda | |
| 18 | AML | Yury Zhirkov | |
| 21 | AMRLC, FC | Salomon Kalou | |
| 10 | AMRLC | Yossi Benayoun | |
| 5 | MC | Michael Essien | |
| 7 | MC | Ramires | |
| 8 | MC | Frank Lampard | Vice-Captain |
| 12 | MC | John Obi Mikel | |
| 11 | ST | Didier Drogba | |
| 39 | ST | Nicolas Anelka | |
| 23 | ST | Daniel Sturridge | |
| 9 | ST | Fernando Torres | |
[edit] Kits
| Home | Away | Third |
|---|---|---|
|
|
|
| Other Premiership Teams | |||
|---|---|---|---|









